# | Track | Artist | ||
---|---|---|---|---|
1 | Chariots | Big Awesome | 1 100 | |
2 | Better Than Numbers | Big Awesome | 0 | |
3 | Pay Attention | Big Awesome | 0 |
Originally recorded in 2010 and released February 4, 2011 Recorded, mixed and mastered by Tim Lemos in Orlando, Florida
# | Track | Artist | ||
---|---|---|---|---|
1 | Chariots | Big Awesome | 1 100 | |
2 | Better Than Numbers | Big Awesome | 0 | |
3 | Pay Attention | Big Awesome | 0 |
Originally recorded in 2010 and released February 4, 2011 Recorded, mixed and mastered by Tim Lemos in Orlando, Florida