# | Track | Artist | ||
---|---|---|---|---|
1 | - | IROH | 2 996 | |
2 | Heaven Knows | IROH | 175 061 | |
3 | .... | IROH | 770 | |
4 | The Fever | IROH | 10 970 | |
5 | . | IROH | 1 296 | |
6 | In Exile | IROH | 10 892 | |
7 | -.-- | IROH | 1 030 | |
8 | The Seed Man | IROH | 12 054 | |
9 | .-. | IROH | 710 | |
10 | Renfield | IROH | 45 001 | |
11 | .. | IROH | 3 091 | |
12 | They Ride | IROH | 31 897 | |
13 | -.. | IROH | 1 723 | |
14 | Pedal Down ( feat. Rob Montgomery ) | IROH | 2 351 | |
15 | . ( The Last Transmission? ) | IROH | 1 349 |
Conceptually, “They Ride” is a literal ride. Like, in a car. A 1972 Dodge Demon to be precise. All of the songs and the storyline parts of this Post Pandemic Zombie Rock Opera are presented through this car radio.