| # | Track | Artist | ||
|---|---|---|---|---|
| 1 | - | IROH | 3 040 | |
| 2 | Heaven Knows | IROH | 175 403 | |
| 3 | .... | IROH | 869 | |
| 4 | The Fever | IROH | 11 693 | |
| 5 | . | IROH | 1 395 | |
| 6 | In Exile | IROH | 14 293 | |
| 7 | -.-- | IROH | 1 330 | |
| 8 | The Seed Man | IROH | 13 376 | |
| 9 | .-. | IROH | 710 | |
| 10 | Renfield | IROH | 47 707 | |
| 11 | .. | IROH | 3 091 | |
| 12 | They Ride | IROH | 36 399 | |
| 13 | -.. | IROH | 1 723 | |
| 14 | Pedal Down ( feat. Rob Montgomery ) | IROH | 2 450 | |
| 15 | . ( The Last Transmission? ) | IROH | 1 349 | 
Conceptually, “They Ride” is a literal ride. Like, in a car. A 1972 Dodge Demon to be precise. All of the songs and the storyline parts of this Post Pandemic Zombie Rock Opera are presented through this car radio.
