# | Track | Artist | ||
---|---|---|---|---|
1 | EPOCH 5 | Man Like Kweks | 6 322 | |
2 | SATS ON ICE | Man Like Kweks | 3 190 | |
3 | SPELL FREEDOM | Man Like Kweks | 2 853 | |
4 | SATS OVER EVERYTHING | Man Like Kweks | 1 551 |
840,000 and beyondβ¦
# | Track | Artist | ||
---|---|---|---|---|
1 | EPOCH 5 | Man Like Kweks | 6 322 | |
2 | SATS ON ICE | Man Like Kweks | 3 190 | |
3 | SPELL FREEDOM | Man Like Kweks | 2 853 | |
4 | SATS OVER EVERYTHING | Man Like Kweks | 1 551 |
840,000 and beyondβ¦