# | Track | Artist | ||
---|---|---|---|---|
1 | EPOCH 5 | Man Like Kweks | 14 736 | |
2 | SATS ON ICE | Man Like Kweks | 3 190 | |
3 | SPELL FREEDOM | Man Like Kweks | 2 853 | |
4 | SATS OVER EVERYTHING | Man Like Kweks | 49 221 |
840,000 and beyond…
# | Track | Artist | ||
---|---|---|---|---|
1 | EPOCH 5 | Man Like Kweks | 14 736 | |
2 | SATS ON ICE | Man Like Kweks | 3 190 | |
3 | SPELL FREEDOM | Man Like Kweks | 2 853 | |
4 | SATS OVER EVERYTHING | Man Like Kweks | 49 221 |
840,000 and beyond…